The Assessment API lets you create and manage crop assessments tied to a farm or field record. An assessment captures a full production profile for a given year — including crop details, inputs (fertilizers, pesticides, seeds, fuel, irrigation), emissions-related data (refrigerants, transport, machinery), and carbon/biomass information.
Base URL
https://backend.spacenus.de/api/v1.2/regen-scope-3
Prerequisite
The resource_id (farm or field) must already exist in the platform via the Farm Management API. The assessment will be rejected if the resource is not registered or does not belong to your company.
Endpoints
| Method | Endpoint | Description |
|---|---|---|
POST | /assessments | Create a new assessment |
GET | /assessments | List all assessments |
GET | /assessments/{id} | Fetch a single assessment |
PATCH | /assessments/{id} | Update an existing assessment |
DELETE | /assessments/{id} | Delete an assessment |
Assessment Object
An assessment is a parent object. All data sections (crop details, fertilizers, pesticides, etc.) are nested inside it. Sections that accept a single entry are objects; sections that accept multiple entries are arrays.
| Field | Type | Writable | Description |
|---|---|---|---|
id | integer | No | Auto-generated assessment ID |
assessment_year | integer | Yes | The crop year e.g. 2022 |
resource_id | integer | Yes | ID of the farm or field |
resource_type | string | Yes | "farm" or "field" |
status | string | Yes | "draft" or "submitted". Defaults to "draft" |
growing_area | {value, unit} | Yes | Total growing area with unit |
average_temperature | {value, unit} | Yes | Average temperature with unit |
climate_region | string | Yes | Climate region key. See choices |
farm_country | string | Yes | Country code. See choices |
submitted_data_quality | string | Yes | Data quality indicator. See choices |
resource | object | No | Read-only. Returns the linked farm or field name |
created_at | datetime | No | ISO 8601 timestamp |
updated_at | datetime | No | ISO 8601 timestamp |
crop_details | object | Yes | See Crop Details |
residues | object | Yes | See Crop Residues |
seeds | object | Yes | See Seeds |
soil_carbon_changes | object | Yes | See Soil Carbon Changes |
non_crop_biomass_estimated | object | Yes | See Non-Crop Biomass — Estimated |
re_deforestation | object | Yes | See Forestry / Re-deforestation |
fertilizers | array | Yes | See Fertilizers |
pesticides | array | Yes | See Pesticides |
wastewater | array | Yes | See Wastewater |
co_products | array | Yes | See Co-Products |
refrigerants | array | Yes | See Refrigerants |
fuel_and_energy | array | Yes | See Fuel & Energy |
irrigation_energy | array | Yes | See Irrigation Energy |
transport | array | Yes | See Transport |
machinery_operations | object | Yes | See Machinery Operations |
non_crop_biomass_measured | array | Yes | See Non-Crop Biomass — Measured |
Create an Assessment
POST /assessments?api_key=<your_api_key>
Content-Type: application/jsonYou can submit any combination of nested sections in a single request. All nested sections are optional at creation.
Minimal request
{
"assessment_year": 2022,
"resource_id": 1483,
"resource_type": "farm"
}Full request example
{
"assessment_year": 2022,
"resource_id": 1483,
"resource_type": "farm",
"climate_region": "cool_temperate_dry",
"farm_country": "germany",
"growing_area": { "value": 50, "unit": "ha" },
"average_temperature": { "value": 12.5, "unit": "C" },
"submitted_data_quality": "all_actual_data",
"crop_details": {
"crop_type_key": "winter_wheat",
"total_harvested": { "value": 3, "unit": "tonnes" },
"farmgate_amount": { "value": 2, "unit": "tonnes" }
},
"residues": {
"residue_management_practice": "left_on_field",
"above_ground_dry_matter": { "value": 15.5, "unit": "kg_per_hectare" }
}
,
"fertilizers": [
{
"fertilizer_type": "triple_super_phosphate",
"production_region": "africa_2014",
"fertilizer_application_rate": {
"unit": "kg per hectare",
"value": 140
},
"weight_or_units": "product",
"fertilizer_application_date": "2024-04-12"
},
{
"fertilizer_type": "calcium_ammonium_nitrate",
"production_region": "europe_2014",
"fertilizer_application_rate": {
"unit": "kg per hectare",
"value": 205
},
"weight_or_units": "product",
"emission_factor_choice": "default_emission_factor",
"fertilizer_application_date": "2024-05-25"
}
],
"pesticides": [
{
"pesticide_type": "herbicide",
"pesticide_category": "post_emergence",
"field_percentage": 100,
"active_ingredient_percentage": 72,
"pesticide_application_rate": {
"unit": "litres per hectare",
"value": 0.6
}
},
{
"pesticide_type": "pesticide",
"pesticide_category": "post_emergence",
"field_percentage": 100,
"active_ingredient_percentage": 25,
"pesticide_application_rate": {
"unit": "litres per hectare",
"value": 0.7
}
},
{
"pesticide_type": "fungicide",
"pesticide_category": "post_emergence",
"field_percentage": 100,
"active_ingredient_percentage": 12.5,
"pesticide_application_rate": {
"unit": "litres per hectare",
"value": 0.9
}
}
],
"fuel_and_energy": [
{
"by_volume_volume_of_fuel_used": {
"unit": "litres",
"value": 224
},
"by_volume_energy_source": "diesel_100_mineral",
"energy_boundary": "within_farm_operations",
"category_within_farm": "field"
}
],
"seeds": {
"purchase_type": "seed",
"seed_source_type": "hybrid_seed_from_breeder",
"mass_of_seed": { "value": 4, "unit": "kg" }
}
}Response — returns the full assessment object with all nested sections and generated IDs.
{
"id": 901,
"assessment_year": 2022,
"resource_id": 1483,
"resource_type": "farm",
"status": "draft",
"crop_details": {
"id": 45,
"crop_type_key": "winter_wheat",
"total_harvested": { "value": 3, "unit": "tonnes" },
"farmgate_amount": { "value": 2, "unit": "tonnes" }
},
"fertilizers": [],
"created_at": "2026-05-05T10:22:00Z",
"updated_at": "2026-05-05T10:22:00Z"
}Update an Assessment
PATCH /assessments/{id}?api_key=<your_api_key>
Content-Type: application/jsonOnly the fields included in the request body are updated. Omitted top-level fields are left unchanged.
Update Behaviour for Nested Sections
Single-entry sections (crop_details, residues, seeds, soil_carbon_changes, non_crop_biomass_estimated, re_deforestation):
-
If the section does not yet exist, it is created.
-
If it already exists, it is replaced with the new data.
-
Send
nullto delete the section. Multi-entry sections (fertilizers,pesticides,wastewater,co_products,refrigerants,fuel_and_energy,irrigation_energy,transport,non_crop_biomass_measured): -
Entries without an
idare treated as new and appended. -
Entries with an
idare matched and updated in place. -
Existing entries whose
idis not present in the request are deleted.
from_web Query Parameter
from_web Query ParameterPass ?from_web=true to enable granular nested update logic (used by the web application). Without this flag, multi-entry sections are fully replaced on each PATCH.
PATCH /assessments/901?api_key=<your_api_key>&from_web=true
Example — update crop details and add a pesticide
{
"crop_details": {
"total_harvested": { "value": 4, "unit": "tonnes" }
},
"pesticides": [
{
"pesticide_category": "herbicide",
"pesticide_type": "glyphosate",
"pesticide_application_rate": { "value": 2, "unit": "l/ha" }
}
]
}Fetch an Assessment
GET /assessments/{id}?api_key=<your_api_key>Returns the full assessment object, including all nested sections.
List Assessments
GET /assessments?api_key=<your_api_key>Returns all assessments belonging to your company.
Delete an Assessment
DELETE /assessments/{id}?api_key=<your_api_key>Permanently deletes the assessment and all nested data.
Nested Section Reference
{value, unit} Fields
{value, unit} FieldsMany fields use a structured measurement object:
{ "value": 3, "unit": "tonnes" }Always provide both value and unit when submitting a measurement. value must be a positive float (minimum: 1e-9) unless otherwise noted.
Crop Details
Single entry object. Captures core crop production figures for the assessment. Enter data only for the specific crop and field being assessed, including any associated cover crops or managed field boundaries.
Scope note: Set a clear boundary for all data entered (cradle-to-farm-gate is recommended). Avoid double-counting inputs used for other cash crops, and make sure all emissions within the 12-month harvest cycle are captured.
| Field | Type | Required | Description |
|---|---|---|---|
crop_type_key | string | Yes | Identifier for the type of annual crop being assessed. See Allowed Crop Types. |
total_harvested | {value, unit} | Yes | Total harvested yield from the growing area, recorded before any on-farm drying, grading, sorting, or other post-harvest losses. Exclude co-products. |
farmgate_amount | {value, unit} | Yes | Marketable weight of the crop after on-farm processing such as drying or cleaning. Used to compute emissions intensity (kg CO₂e/tonne). Exclude co-products. |
total_harvested and farmgate_amount — Field Structure
total_harvested and farmgate_amount — Field StructureBoth fields share the same {value, unit} shape:
| Property | Type | Required | Constraints |
|---|---|---|---|
value | number | Yes | Positive float. Minimum: 1e-9 |
unit | string | No | Defaults to "tonnes" (metric systems) or "tons short" (imperial systems) |
Allowed unit values:
| Value | Description | Default For |
|---|---|---|
"tonnes" | Metric tonnes | Metric |
"tons_short" | US short tons | Imperial |
"tons_long" | Imperial long tons | — |
Allowed Crop Types
Use the key string (left column) as the value for crop_type_key.
| Key | Display Name |
|---|---|
alfalfa | Alfalfa |
barley | Barley |
canola | Canola |
clover | Clover |
cotton | Cotton |
dry_bean | Dry Bean |
grass_clover_mix | Grass-clover mix |
hops | Hops |
maize | Maize |
millet | Millet |
oats | Oats |
other_annual_crop | Other annual crop |
other_grain | Other grain |
other_legume | Other legume |
other_n_fixing_forage | Other N-fixing forage |
other_non_n_fixing_forage | Other Non-N-fixing forage |
other_root_crops | Other root crops |
other_tuber_crop | Other tuber crop |
peanut | Peanut |
perennial_grass | Perennial grass |
rapeseed | Rapeseed |
rye | Rye |
sorghum | Sorghum |
soyabean | Soyabean |
spring_wheat | Spring Wheat |
strawberry | Strawberry |
sugarcane | Sugarcane |
tomato | Tomato |
upland_rice | Upland Rice |
vegetable_above_ground | Vegetable - above ground |
vegetable_root | Vegetable - root |
winter_wheat | Winter Wheat |
Example
{
"crop_type_key": "winter_wheat",
"total_harvested": {
"value": 250.5,
"unit": "tonnes"
},
"farmgate_amount": {
"value": 238.0,
"unit": "tonnes"
}
}Notes
total_harvestedis the gross yield before any post-harvest losses;farmgate_amountis the net marketable quantity after processing.- Emissions intensity in results (kg CO₂e/tonne) is scaled against
farmgate_amount. - Co-products must be entered separately in the
co_productssection — do not include them here.
Crop Residues
Single entry object. Records above-ground crop residues and how they are managed. Default dry-matter weights are provided automatically based on the crop type; override them with a manual value if you have more precise data.
Note: Residue amounts must be entered as dry weight. Dry weights vary by crop — typically around 90% of fresh weight for cereals and legumes, and between 10–20% for most fruits and vegetables. Residue management emissions appear in results separately from soil carbon effects.
| Field | Type | Required | Description |
|---|---|---|---|
residue_management_practice | string | Yes | How above-ground residues are managed after harvest. See allowed values below. |
above_ground_dry_matter | {value, unit} | No | Dry weight of above-ground residues per unit area. If omitted, a default value is calculated from the crop type. |
Allowed residue_management_practice values:
| Value | Description |
|---|---|
"burning" | Residues are burned in the field |
"heaps_pits" | Left in heaps or pits |
"compost_forced" | Composted with forced aeration |
"compost_non_forced" | Composted without forced aeration |
"left_on_field" | Left on the field surface |
"exporting" | Removed and exported from the farm |
Allowed above_ground_dry_matter unit values:
| Value | Default For |
|---|---|
"kg_per_hectare" | Metric |
"tonnes_per_hectare" | — |
"lb_per_acre" | Imperial |
"tons_short_per_acre" | — |
"tons_long_per_acre" | — |
"kg_per_acre" | — |
Example
{
"residue_management_practice": "left_on_field",
"above_ground_dry_matter": {
"value": 15.5,
"unit": "kg_per_hectare"
}
}Seeds
Single entry object. Records seed or plug inputs used to produce the assessed crop. Only include seed sourced externally or from on-farm production that is not already captured in a separate assessment.
Note: The
purchase_typefield controls which fields are active. Fields belonging to the inactive type are automatically set tonullby the API. Ifpurchase_typeis omitted or sent asnull, all seed and plug fields are nulled.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
purchase_type | string or null | No (defaults to null) | Determines whether this entry is seed-based or plug-based. See allowed values below. |
mass_of_seed | {value, unit} | When purchase_type = "seed" | Total mass of seed used in the assessment year. |
seed_source_type | string | When purchase_type = "seed" | Breeding or sourcing origin of the seed. See allowed values below. |
number_of_plugs | integer | When purchase_type = "plug" | Number of plugs purchased in the assessment year. Minimum: 0. |
plugs_in_peat_soil | boolean | When purchase_type = "plug" | Set to true if the plugs were grown in peat-based growing media. |
purchase_type Conditional Behaviour
purchase_type Conditional Behaviour| Value | Active Fields | Nulled Fields |
|---|---|---|
"seed" | mass_of_seed, seed_source_type | number_of_plugs, plugs_in_peat_soil |
"plug" | number_of_plugs, plugs_in_peat_soil | mass_of_seed, seed_source_type |
null | — | All fields nulled |
Allowed seed_source_type values (applicable only when purchase_type = "seed"):
| Value | Description |
|---|---|
"hybrid_seed_from_breeder" | Hybrid seed sourced from a breeder |
"single_variety" | Single-variety seed |
Allowed mass_of_seed unit values:
| Value | Default For |
|---|---|
"tonnes" | Metric |
"kg" | — |
"tons_short" | Imperial |
"tons_long" | — |
"lb" | — |
Examples
Seed-based entry:
{
"purchase_type": "seed",
"mass_of_seed": { "value": 180, "unit": "kg" },
"seed_source_type": "single_variety"
}Plug-based entry:
{
"purchase_type": "plug",
"number_of_plugs": 5000,
"plugs_in_peat_soil": false
}No seed input (clear the section):
{
"purchase_type": null
}Fertilizers
Array. Each entry represents one fertilizer product applied to the growing area. Include inputs applied to the main crop, any cover crops, and managed field boundaries. Fuel used to apply fertilizers should be entered separately in the Fuel & Energy section.
Note: No production emissions are assumed for manure-based fertilizers, as these are considered by-products of livestock production. Custom emission factors can be entered when better data is available.
| Field | Type | Required | Description |
|---|---|---|---|
id | integer | No | Include when updating an existing entry |
fertilizer_type | string | Yes | See Fertilizer Type |
name | string | Yes | Fertilizer product name (from predefined list or custom) |
amount | float | Yes | Application quantity |
unit | string | Yes | Unit for amount |
production_region | string | No | The region where the fertilizer was manufactured. See Fertilizer Production Regions. |
weight_or_units | string | No | Whether the rate is expressed as total product weight or as active nutrient units (e.g. units of N, P2O5). |
emission_factor_choice | string | No | Whether to use the default or a custom emission factor |
fertilizer_application_rate | {value, unit} | Yes | Rate at which the fertilizer was applied per unit area |
fertilizer_application_date | date | No | ISO 8601 date, e.g. "2022-03-15". Currently informational only; does not affect calculations. |
fertilizer_emission_factor | {value, unit} | No | Custom production emission factor (kg CO₂e/kg). Requires supporting evidence. |
fertilizer_supporting_notes | string | No | Free-text notes, e.g. justification for a custom emission factor (max 500 characters) |
percentage_N_as_ammonium_N | {value, unit} | No | Percentage of nitrogen present as ammonium-N. Should not exceed 77.65%. |
percentage_N_as_nitrate_N | {value, unit} | No | Percentage of nitrogen present as nitrate-N. Should not exceed 22%. |
percentage_N_as_urea_N | {value, unit} | No | Percentage of nitrogen present as urea-N. Should not exceed 46%. |
percentage_P2O5_or_percentage_P | {value, unit} | No | Phosphorus content expressed as either % P2O5 or % P |
percentage_K2O_or_percentage_K | {value, unit} | No | Potassium content expressed as either % K2O or % K |
Fertilizer types
| ID / Key | Description | Nutrient Composition |
|---|---|---|
ammonium_nitrate_granulated | Ammonium nitrate (granulated) | 33.5% N |
ammonium_nitrate_prilled | Ammonium nitrate (prilled) | 33.5% N |
ammonium_sulphate | Ammonium sulphate | 21% N |
ammonium_sulphate_nitrate | Ammonium sulphate nitrate | 26% N |
anhydrous_ammonia | Anhydrous ammonia | 82% N |
broiler_turkey_litter | Broiler/Turkey litter | 3% N |
calcium_ammonium_nitrate | Calcium ammonium nitrate | 27% N |
calcium_nitrate | Calcium nitrate | 15.5% N |
cattle_digestate_026 | Cattle digestate | 0.26% N |
cattle_digestate_06 | Cattle digestate | 0.6% N |
cattle_manure | Cattle manure | 0.6% N |
cattle_slurry | Cattle slurry | 0.26% N |
compost | Compost | 1% N |
compost_zero_emissions | Compost (zero emissions) | 1% N |
compound_npk_mixed_acid | Compound NPK (mixed-acid process) | 15% N / 15% K2O / 15% P2O5 |
compound_npk_nitrophosphate | Compound NPK (nitrophosphate process) | 15% N / 15% K2O / 15% P2O5 |
diammonium_phosphate | Diammonium phosphate | 18% N / 46% P2O5 |
horse_digestate | Horse digestate | 0.7% N |
horse_manure | Horse manure | 0.5% N |
limestone | Limestone | 55% CaCO3 / 29% CaO |
monoammonium_phosphate | Monoammonium phosphate | 11% N / 52% P2O5 |
muriate_of_potash | Muriate of potash / Potassium chloride | 60% K2O |
peat | Peat | - |
phosphate_rock | Phosphate/Rock Phosphate | 32% P2O5 |
pig_digestate_036 | Pig digestate | 0.36% N |
pig_digestate_07 | Pig digestate | 0.7% N |
pig_manure | Pig manure | 0.7% N |
pig_slurry | Pig slurry | 0.36% N |
polyhalite | Polyhalite | 48% SO3 / 14% K2O / 6% MgO / 17% CaO |
potassium_nitrate_crystallized | Potassium nitrate - crystallized (caliche) | - |
potassium_nitrate_prilled | Potassium nitrate - prilled (caliche) | - |
potassium_sulphate | Potassium sulphate | 50% K2O / 45% SO3 |
poultry_layer_digestate | Poultry layer digestate | 1.9% N |
poultry_layer_manure | Poultry layer manure | 1.9% N |
separated_pig_slurry_liquid | Separated pig slurry (liquid part) | 0.36% N |
separated_pig_slurry_solid | Separated pig slurry (solid part) | 0.5% N |
sheep_digestate | Sheep digestate | 0.7% N |
sheep_manure | Sheep manure | 0.7% N |
straw_emissions_included | Straw (production emissions included) | - |
straw_zero_emissions | Straw (zero emissions) | - |
super_phosphate | Super phosphate | 21% P2O5 |
triple_super_phosphate | Triple super phosphate | 48% P2O5 |
urea | Urea | 46% N |
urea_ammonium_nitrate | Urea ammonium nitrate solution | 32% N |
Allowed fertilizer_application_rate unit values:
| Value | Default For |
|---|---|
"kg per hectare" | Metric |
"litres per hectare" | — |
"tonnes per hectare" | — |
"lb per acre" | Imperial |
"tons short per acre" | — |
"tons long per acre" | — |
"kg per acre" | — |
"litres per acre" | — |
Allowed weight_or_units (application_rate_basis) values:
| Value | Description |
|---|---|
"product" | Total weight of the product |
"unit of nitrogen (N)" | Active nitrogen weight |
"unit of P2O5 (P2O5)" | Active phosphate weight |
"unit of K2O (K2O)" | Active potash weight |
"unit of SO3 (SO3)" | Sulphur trioxide |
"unit of Ca (CA)" | Calcium |
"unit of CaO (CAO)" | Calcium oxide |
"unit of CaCO3 (CACO3)" | Calcium carbonate |
"unit of MgO (MGO)" | Magnesium oxide |
"unit of phosphorus (P)" | Elemental phosphorus |
"unit of K (K)" | Elemental potassium |
"unit of carbon (C)" | Elemental carbon |
For example: 100 kg/ha of Urea (46% N) can equivalently be entered as 46 kg/ha using
"unit of nitrogen (N)".
Fertilizer Production Regions
| Value | Display Name |
|---|---|
"africa_2014" | Africa 2014 |
"china_2014" | China 2014 |
"europe_2014" | Europe 2014 |
"middle_east_2014" | Middle East 2014 |
"n_america_2014" | N America 2014 |
"oceania_2014" | Oceania 2014 |
"russia_cis_2014" | Russia (CIS countries) 2014 |
"s_america_2014" | S America 2014 |
"s_asia_2014" | S Asia 2014 |
"se_asia_2014" | SE Asia 2014 |
"default" | Default |
"world_2014" | World 2014 |
"world_2019" | World 2019 |
"chile_2021" | Chile 2021 |
If uncertain, select
"default". The model first attempts to apply a region-specific emission factor; if unavailable, it falls back to a global factor.
Pesticides
Array. Each entry represents one pesticide application. Pesticide inputs contribute to emissions through production, using average emission factors (fewer options are available compared to fertilizers, as less environmental data exists for crop protection products).
| Field | Type | Required | Description |
|---|---|---|---|
id | integer | No | Include when updating an existing entry |
pesticide_category | string | Yes | Application timing or placement. See allowed values below. |
pesticide_type | string | Yes | Active ingredient category. See allowed values below. |
field_percentage | {value, unit} | Yes | Percentage of the growing area to which this product was applied (0–100%) |
active_ingredient_percentage | {value, unit} | Yes | Active ingredient content of the product as a percentage (0–100%). Usually on the label. |
pesticide_application_rate | {value, unit} | Yes | Application rate per unit area |
Allowed pesticide_category values:
| Value | Description |
|---|---|
"soil_treatment" | Applied directly to soil |
"post_emergence" | Applied after crop emergence |
"pre_emergence" | Applied before crop emergence |
"other" | Any other application timing |
Allowed pesticide_type values:
| Value | Description |
|---|---|
"pesticide" | General pesticide (use when specific type is unknown) |
"fungicide" | Fungicide |
"herbicide" | Herbicide |
"insecticide" | Insecticide |
Allowed pesticide_application_rate unit values:
| Value | Default For |
|---|---|
"kg per hectare" | Metric |
"litres per hectare" | — |
"tonnes per hectare" | — |
"lb per acre" | Imperial |
"tons short per acre" | — |
"tons long per acre" | — |
"kg per acre" | — |
"litres per acre" | — |
Wastewater
Array. Each entry represents one wastewater stream. This section is only relevant when pools of standing wastewater are actively managed on the farm and the average annual temperature exceeds 15°C. Skip this section if neither condition applies.
Wastewater includes run-off from land, livestock waste management (e.g. slurry), and any washing or processing activities within the assessment boundary.
| Field | Type | Required | Description |
|---|---|---|---|
id | integer | No | Include when updating an existing entry |
oxygen_demand_type | string | Yes | Whether oxygen demand is measured as BOD (biochemical) or COD (chemical) |
wastewater_treatment | string | Yes | Treatment method applied to the wastewater stream. See allowed values below. |
wastewater_volume | {value, unit} | Yes | Total volume of wastewater in the stream |
oxygen_demand | {value, unit} | Yes | Oxygen demand concentration of the wastewater. If unknown, use COD type and 0.009 kg/litre for coffee. |
Allowed oxygen_demand_type values:
| Value | Description |
|---|---|
"biochemical" | Biochemical oxygen demand (BOD) |
"chemical" | Chemical oxygen demand (COD) |
Allowed wastewater_treatment values:
| Value | Description |
|---|---|
"none_unspecified_aquatic" | None — unspecified aquatic environment |
"none_reservoirs_lakes_estuaries" | None — reservoirs, lakes and estuaries |
"none_other_than_reservoirs" | None — other than reservoirs, lakes and estuaries |
"none_stagnant_sewer" | None — stagnant sewer |
"centralized_aerobic_treatment" | Centralized anaerobic treatment plant |
"none_fast_flowing_sewer" | None — fast flowing sewer |
"anaerobic_reactor" | Anaerobic reactor |
"anaerobic_lagoon_shallow" | Anaerobic lagoon — depth < 2m |
"anaerobic_lagoon_deep" | Anaerobic lagoon — depth > 2m |
"constructed_wetlands_surface" | Constructed Wetlands — Surface Flow |
"constructed_wetlands_horizontal" | Constructed Wetlands — Horizontal Subsurface Flow |
"constructed_wetlands_vertical" | Constructed Wetlands — Vertical Flow |
Allowed wastewater_volume unit values:
| Value | Default For |
|---|---|
"litres" | Metric |
"cubic metres" | — |
"acre inches" | Imperial |
Allowed oxygen_demand unit values:
| Value | Default For |
|---|---|
"kg per litre" | Metric |
"g per litre" | — |
"mg per litre" | — |
Co-Products
Array. Each entry represents one co-product produced alongside the primary crop — either deliberately (co-cropping) or as a direct result of production (e.g. straw). Adding co-products distributes a portion of the total emissions away from the primary crop.
| Field | Type | Required | Description |
|---|---|---|---|
id | integer | No | Include when updating an existing entry |
co_product_type | string | Yes | Description of the co-product, e.g. "straw" or "sugar beet pulp" (max 50 characters) |
co_product_percentage | {value, unit} | Yes | Value of the co-product as a percentage relative to the primary crop (0–100%). For example, if grain is worth $1,000 and straw $100, enter 10%. |
co_allocation_method | string | Yes | Method used to share emissions between the primary crop and co-product. See allowed values below. |
Allowed co_allocation_method values:
| Value | Description |
|---|---|
"economic" | Emissions allocated based on relative market value (revenue share) of co-product vs. main product |
"mass" | Emissions allocated based on relative weight of co-product vs. main product |
"physical" | Physical allocation method |
"other" | Alternative method — document the approach in supporting notes |
Refrigerants
Array. Each entry represents one refrigerant-using piece of equipment on the farm. Use this section if the assessed crop is stored in a refrigerated or air-conditioned facility. Energy used by this equipment should be entered separately in Fuel & Energy.
| Field | Type | Required | Description |
|---|---|---|---|
id | integer | No | Include when updating an existing entry |
equipment_type_key | string | Yes | Type of refrigeration or air-conditioning equipment. See allowed values below. |
refrigerant_type_key | string | Yes | Refrigerant contained within the equipment. Defaults to "unknown". See allowed values below. |
number_of_units | integer | Yes | Number of identical equipment units (same age). Minimum: 1 |
age_of_equipment | integer | Yes | Age of the equipment in years. Minimum: 0 |
equipment_disposed | boolean | Yes | Set to true if this equipment was disposed of during the assessment period |
recovery_pathway_key | string | No | Refrigerant recovery method used at disposal. See allowed values below. Leave blank if equipment was not disposed of. |
initial_refrigerant_amount | {value, unit} | No | Quantity of refrigerant when the equipment is fully charged. If omitted, a default is used for the equipment type. |
refrigerant_allocation_method | string | No | Method used to allocate refrigerant emissions to this product. See allowed values below. |
allocation_percentage | {value, unit} | No | Percentage of refrigerant emissions allocated to this product (0–100%). Default is 100%. |
Allowed equipment_type_key values:
| Value | Display Name |
|---|---|
"domestic_refrigeration" | Domestic refrigeration |
"commercial_refrigeration_standalone" | Commercial refrigeration (standalone) |
"commercial_refrigeration_medium_and_large" | Commercial refrigeration (medium and large) |
"transport_refrigeration" | Transport refrigeration |
"industrial_refrigeration" | Industrial refrigeration |
"chillers" | Chillers |
"stationary_air_conditioning" | Stationary air conditioning |
"mobile_air_conditioning_maritime" | Mobile air conditioning — maritime |
"mobile_air_conditioning_railway" | Mobile air conditioning — railway |
"mobile_air_conditioning_busses" | Mobile air conditioning — busses |
"mobile_air_conditioning_other" | Mobile air conditioning — other |
Allowed recovery_pathway_key values:
| Value | Description |
|---|---|
"landfill" | Disposed to landfill |
"partial_refrigerant_recovery" | Partial refrigerant recovery |
"full_refrigerant_recovery" | Full refrigerant recovery |
"unknown" | Recovery method unknown |
Allowed refrigerant_allocation_method values:
| Value | Description |
|---|---|
"economic" | Allocated by relative market value |
"mass" | Allocated by product weight only |
"physical" | Accounts for the time the product occupied the equipment and the space required |
"other" | Alternative method |
Allowed refrigerant_type_key values (select from the full list below):
"unknown", "r400_50_50", "r400_60_40", "r401a" through "r422c", "r500" through "r509a", "hfc23" through "hfc43_10mee", "hcfc142b", "cfc114", "cfc115", "cfc12", "cfc13", "hc1270", "hc290", "hc600", "hc600a", "hcfc124", "hcfc22", "hcfc31", "he_e170", "pfc_116", "pfc_218", "pfc_318"
Use
"unknown"when the refrigerant type is not identifiable.
Fuel & Energy
Array. Each entry represents one fuel or energy source used in the production and on-farm processing of the assessed crop. Covers all energy within the assessment scope: storage, lighting, drying, cooling, ventilation, irrigation, and contractor energy. Do not double-count with the Machinery or Irrigation sections.
Each entry uses one of four input modes depending on how energy consumption is measured:
By Volume
| Field | Type | Required | Description |
|---|---|---|---|
by_volume_energy_source | string | Yes | Fuel type measured by volume. See allowed values below. |
by_volume_volume_of_fuel_used | {value, unit} | Yes | Volume of fuel consumed |
energy_boundary | string | Yes | System boundary for this energy entry. See allowed values below. |
category_within_farm | string | No | Farm activity category (only applicable to within-farm operations) |
Allowed by_volume_energy_source values:
| Value | Description |
|---|---|
"biodiesel_hvo" | Biodiesel HVO (renewable diesel, hydrotreated) |
"biodiesel_me" | Biodiesel ME (FAME, traditional biodiesel) |
"bioethanol" | Bioethanol |
"diesel_100_mineral" | Diesel (100% mineral diesel) |
"diesel_average_biofuel_blend" | Diesel (average biofuel blend) |
"gas_by_volume" | Gas (by volume) |
"oil_by_volume" | Oil (by volume) |
"petrol_100_mineral" | Petrol (100% mineral petrol) |
"petrol_biofuel_blend" | Petrol (average biofuel blend) |
"propane" | Propane |
Allowed volume unit values: "litres" (metric default), "cubic metres", "gallons", "gallons (US)" (imperial default)
By Weight
| Field | Type | Required | Description |
|---|---|---|---|
by_weight_energy_source | string | Yes | Fuel type measured by weight. See allowed values below. |
by_weight_weight_of_fuel_used | {value, unit} | Yes | Weight of fuel consumed |
energy_boundary | string | Yes | System boundary for this entry |
Allowed by_weight_energy_source values:
| Value | Description |
|---|---|
"coal_by_weight" | Coal (by weight) |
"fuel_wood" | Fuel wood |
"gas_by_weight" | Gas (by weight) |
"wood_pellets" | Wood pellets |
Allowed weight unit values: "tonnes" (metric default), "kg", "tons short" (imperial default), "tons long", "lb"
By Energy
| Field | Type | Required | Description |
|---|---|---|---|
by_energy_energy_source | string | Yes | Energy source measured in energy units. See allowed values below. |
by_energy_energy_used | {value, unit} | Yes | Energy consumed |
energy_boundary | string | Yes | System boundary for this entry |
Allowed by_energy_energy_source values:
| Value | Description |
|---|---|
"electricity_photo_voltaic" | Electricity (photo-voltaic) |
"electricity_wind" | Electricity (wind) |
"electricity_hydroelectric" | Electricity (hydroelectric) |
"chp_import_biogas" | CHP import (biogas) |
"chp_import_heat_natural_gas" | CHP import — heat (natural gas) |
"chp_import_electricity_natural_gas" | CHP import — electricity (natural gas) |
"chp_export_biogas" | CHP export (biogas) |
"chp_export_heat_natural_gas" | CHP export — heat (natural gas) |
"chp_export_electricity_natural_gas" | CHP export — electricity (natural gas) |
"chp_onsite_biogas" | CHP onsite (biogas) |
"chp_onsite_natural_gas" | CHP onsite (natural gas) |
"oil_by_energy" | Oil (by energy) |
"gas_by_energy" | Gas (by energy) |
"coal_by_energy" | Coal (by energy) |
"grid_electricity" | Grid electricity |
Allowed energy unit values: "kWh" (metric default), "MJ", "btu", "thm" (imperial default)
By Grid Energy (Custom Emission Factor)
Use this mode when entering grid electricity with a known custom emission factor.
| Field | Type | Required | Description |
|---|---|---|---|
by_energy_energy_source | string | Yes | Must be "grid_electricity" |
